24N1A25A025 MINISILINDER SER. 24
Tootekood: 10-1400-0251
Ühik: tk
Laoseis: Tellimisel
Ühik: tk
Laoseis: Tellimisel
Series | Ø | EW | KW | BE | KK | CD | D1 | EE | D2 | L1+ | XC+ | L2+ | AM | L3 | L4 | L5 | L | WF | L6 | L7 | KV | SW | D | D3 | front/rear cushion stroke |
24-25 | 25 | 16 | 10 | M22x1,5 | M10x1,25 | 8 | 26,5 | G1\8 | 10 | 141,5 | 104 | 69,5 | 22 | 20 | 8 | 22 | 12 | 28 | 16 | 50 | 32 | 9 | 27 | 27 | 16 / 14 |
Series general data
Type of construction | crimped |
Operation | single-acting and double-acting |
Materials | anodized aluminium end-caps - stainless steel barrel and rod, aluminium piston - NBR/PU seals, other parts: see the coding example |
Brackets | rod end - flange - feet - trunnion |
Stroke min - max | Series 16 ø 8 ÷ ø 10: 10 - 250 mm / Series 16: ø 12: 10 - 300 mm / Series 24 & 25 ø 16: 10 - 600 mm; ø 20 - ø 25: 10 - 1000 mm |
Bores | Series 16: ø 8, 10, 12 / Series 24 & 25: ø 16, 20, 25 |
Operating temperature | 0°C ÷ 80°C (with dry air -20°C) |
Operating pressure | 1 ÷ 10 bar (double-acting); 2 ÷ 10 bar (single-acting) |
Fluid | filtered air, without lubrication. If lubricated air is used, it is recommended to use oil ISO VG32. Once applied the lubrication should never be interrupted. |
Speed | 10 ÷ 1000 mm/sec (without load) |
Sarnased tooted