951-000-P15-23 SOLENOID JAOTI SER. 9
Tootekood: 20-4951-6200
Ühik: tk
Laoseis: 10
Ühik: tk
Laoseis: 10
Mod. | Size ISO | B | L1 | L2 | L3 | H | H1 | H2 | Min. operating pressure | Symbol |
951-000-P15-23 | 1 | 38 | 153 | 108 | 146 | 32 | 43 | 58 | 2,5 | EV18 |
Series general data
Operating pressure | max. press. 10 bar (for minimum pressures see descriptions) |
Nominal pressure | 6 bar |
Nominal flow | ISO 1 = 900 Nl/min ISO 2 = 1610 Nl/min ISO 3 = 4350 Nl/min |
Operating temperature | 0 ÷ 60°C (with dry air at -20°C) |
Fluid | filtered air, without lubrication. If lubricated air is used, it is recommended to use ISOVG32 oil and to never interrupt the lubrication. |
Electropneumatic interface | according CNOMO Standards |
Sarnased tooted