952-000-P11-23 SOLENOID JAOTI SER. 9
Tootekood: 20-5952-4200
Ühik: tk
Laoseis: 1
Ühik: tk
Laoseis: 1
Mod. | Size ISO | B | L1 | L2 | L3 | H | H1 | H2 | Min. operating pressure | Symbol |
952-000-P11-23 | 2 | 51 | 228 | 138 | 214 | 33 | 44 | 59 | 2,5 | EV23 |
Series general data
Operating pressure | max. press. 10 bar (for minimum pressures see descriptions) |
Nominal pressure | 6 bar |
Nominal flow | ISO 1 = 900 Nl/min ISO 2 = 1610 Nl/min ISO 3 = 4350 Nl/min |
Operating temperature | 0 ÷ 60°C (with dry air at -20°C) |
Fluid | filtered air, without lubrication. If lubricated air is used, it is recommended to use ISOVG32 oil and to never interrupt the lubrication. |
Electropneumatic interface | according CNOMO Standards |
Sarnased tooted