PSCU 604-1/8-4 DROSSEL JAOTI
Tootekood: 30-8055-4944
Ühik: tk
Laoseis: 15
Ühik: tk
Laoseis: 15
Mod. | A | B | G | H | L | N | S | W | SW |
PSCU 604-1/8-4 | G1/8 | 4 | 11.6 | 5 | 27 | 21 | 7.75 | 14 | 12 |
Series general data
Construction | needle type |
Valve group | unidirectional and bidirectional controller |
Materials | body, regulation screw: stainless steel (M5), brass (G1/8 - G1/4 - G3/8) collet and insert = brass banjo: brass (M5), technopolymer (G1/8 - G1/4 - G3/8) controller = technopolymer - seals = NBR |
Mounting | by male thread |
Ports | M5 - G1/8 - G1/4 - G3/8 |
Installation | in any position |
Operating temperature | 0°C ÷ 60°C (with dry air -20°C) |
Operating pressure | 1 ÷ 10 bar |
Nominal pressure | 6 bar |
Nominal flow | see graph |
Nominal diameter | M5 = 1.5 mm - G1/8 = 2 mm - G1/4 = 4 mm - G3/8 = 7 mm |
Fluid | filtered air |
Sarnased tooted