RFU 483-1/8 DROSSEL JAOTI
Tootekood: 30-8500-4483
Ühik: tk
Laoseis: 5
Ühik: tk
Laoseis: 5
| Mod. | Ø | A | B | D | F | G | L | M1 | M2 | M3 | M4 | T | Z | S | SW | SW1 | SW2 |
| RFU 483-1/8 | 3 | M12x1 | G1/8 | 4,5 | 16 | 21 | 34 | 24,5 | 16,5 | 8 | 16,5 | 46 | 51 | 4 | 14 | 17 | 9 |
Series general data
| Construction | needle-type |
| Valve group | unidirectional and bidirectional controller |
| Materials | AL body - brass needle (not nickel-plated) - NBR seals |
| Mounting | with screws in the holes of the valve body or panel mounted |
| Threaded ports | M5 - G1/8 - G1/4 - G3/8 - G1/2 |
| Installation | as required |
| Operating temperature | 0°C ÷ 80°C (with dry air - 20°C) |
| Operating pressure | 1 ÷ 10 bar (for models with M5 - G1/8 - G1/4 ports) 2 ÷ 10 bar (for models with G3/8 - G1/2 ports) |
| Nominal pressure | 6 bar |
| Nominal flow | see graph |
| Nominal diameter | M5 = 1,5 - G1/8 = 2 or 3 mm - G1/4 = 4 or 6 mm - G3/8 and G1/2 = 7 mm |
| Fluid | filtered air |
| Tooteseeria | LM |
Sarnased tooted